<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: race report: collegiate peaks 50M trail run &#8211; 5.2.09</title>
	<atom:link href="http://ameliacarolyn.com/2009/05/04/race-report-collegiate-peaks-50-mile-trail-run-5209/feed/" rel="self" type="application/rss+xml" />
	<link>http://ameliacarolyn.com/2009/05/04/race-report-collegiate-peaks-50-mile-trail-run-5209/</link>
	<description>a woman's journey through thoughts, musings, observations and discoveries</description>
	<lastBuildDate>Fri, 11 Nov 2011 19:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Rachel</title>
		<link>http://ameliacarolyn.com/2009/05/04/race-report-collegiate-peaks-50-mile-trail-run-5209/#comment-413</link>
		<dc:creator><![CDATA[Rachel]]></dc:creator>
		<pubDate>Mon, 29 Nov 2010 20:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=141#comment-413</guid>
		<description><![CDATA[Congratulations! You are an inspirtaion :-) I just came across your blog as I was searching for 50 mile trail race experinces in the rain.  I have my first 50mi this Saturday...December 4, 2010.  It&#039;s the Northface Endurance Challenge San Francisco.  The rain has me very nervous, as it&#039;s rated 5 stars in course difficulty and elevation.  I&#039;ll think about your mental outlook and positivness  this Sat.

Rachel]]></description>
		<content:encoded><![CDATA[<p>Congratulations! You are an inspirtaion <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  I just came across your blog as I was searching for 50 mile trail race experinces in the rain.  I have my first 50mi this Saturday&#8230;December 4, 2010.  It&#8217;s the Northface Endurance Challenge San Francisco.  The rain has me very nervous, as it&#8217;s rated 5 stars in course difficulty and elevation.  I&#8217;ll think about your mental outlook and positivness  this Sat.</p>
<p>Rachel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: managing tasks a little at a time &#171; amelia carolyn</title>
		<link>http://ameliacarolyn.com/2009/05/04/race-report-collegiate-peaks-50-mile-trail-run-5209/#comment-279</link>
		<dc:creator><![CDATA[managing tasks a little at a time &#171; amelia carolyn]]></dc:creator>
		<pubDate>Wed, 14 Apr 2010 22:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=141#comment-279</guid>
		<description><![CDATA[[...] the Collegiate Peaks 50-mile trail run, it was a combination of aid stations (only 6 miles to the next one), weather [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the Collegiate Peaks 50-mile trail run, it was a combination of aid stations (only 6 miles to the next one), weather [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://ameliacarolyn.com/2009/05/04/race-report-collegiate-peaks-50-mile-trail-run-5209/#comment-214</link>
		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Mon, 28 Dec 2009 03:34:18 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=141#comment-214</guid>
		<description><![CDATA[Thanks for the nice summary. I have run the CPTR 25M in the past and am considering the 50M this year. You are an inspiration.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the nice summary. I have run the CPTR 25M in the past and am considering the 50M this year. You are an inspiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009: a year in review &#171; amelia carolyn</title>
		<link>http://ameliacarolyn.com/2009/05/04/race-report-collegiate-peaks-50-mile-trail-run-5209/#comment-209</link>
		<dc:creator><![CDATA[2009: a year in review &#171; amelia carolyn]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=141#comment-209</guid>
		<description><![CDATA[[...] amazing and awesome. I entered and completed two ultra marathons. The Moab Red Hot 50+K and the Collegiate Peaks 50 miler. I also ran my best Pike’s Peak Marathon three weeks after the wedding and enjoyed a few other [...]]]></description>
		<content:encoded><![CDATA[<p>[...] amazing and awesome. I entered and completed two ultra marathons. The Moab Red Hot 50+K and the Collegiate Peaks 50 miler. I also ran my best Pike’s Peak Marathon three weeks after the wedding and enjoyed a few other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: race report: pike&#8217;s peak marathon &#171; amelia carolyn</title>
		<link>http://ameliacarolyn.com/2009/05/04/race-report-collegiate-peaks-50-mile-trail-run-5209/#comment-97</link>
		<dc:creator><![CDATA[race report: pike&#8217;s peak marathon &#171; amelia carolyn]]></dc:creator>
		<pubDate>Wed, 19 Aug 2009 00:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=141#comment-97</guid>
		<description><![CDATA[[...] training I knew I had a good base built up from my two ultra runs (see here and here for details on those). But Collegiate Peaks had been way back at the beginning of May. I&#8217;d [...]]]></description>
		<content:encoded><![CDATA[<p>[...] training I knew I had a good base built up from my two ultra runs (see here and here for details on those). But Collegiate Peaks had been way back at the beginning of May. I&#8217;d [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ameliacarolyn</title>
		<link>http://ameliacarolyn.com/2009/05/04/race-report-collegiate-peaks-50-mile-trail-run-5209/#comment-69</link>
		<dc:creator><![CDATA[ameliacarolyn]]></dc:creator>
		<pubDate>Sat, 09 May 2009 17:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=141#comment-69</guid>
		<description><![CDATA[Erin and Jason - thanks so much for your kind words and taking the time to read. :)]]></description>
		<content:encoded><![CDATA[<p>Erin and Jason &#8211; thanks so much for your kind words and taking the time to read. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://ameliacarolyn.com/2009/05/04/race-report-collegiate-peaks-50-mile-trail-run-5209/#comment-68</link>
		<dc:creator><![CDATA[Jason]]></dc:creator>
		<pubDate>Fri, 08 May 2009 22:55:39 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=141#comment-68</guid>
		<description><![CDATA[Amy! Nice work!!!  Jason O.]]></description>
		<content:encoded><![CDATA[<p>Amy! Nice work!!!  Jason O.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erin</title>
		<link>http://ameliacarolyn.com/2009/05/04/race-report-collegiate-peaks-50-mile-trail-run-5209/#comment-66</link>
		<dc:creator><![CDATA[Erin]]></dc:creator>
		<pubDate>Tue, 05 May 2009 17:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=141#comment-66</guid>
		<description><![CDATA[That&#039;s amazing, so impressed. Congratulations!]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s amazing, so impressed. Congratulations!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ameliacarolyn</title>
		<link>http://ameliacarolyn.com/2009/05/04/race-report-collegiate-peaks-50-mile-trail-run-5209/#comment-65</link>
		<dc:creator><![CDATA[ameliacarolyn]]></dc:creator>
		<pubDate>Tue, 05 May 2009 16:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=141#comment-65</guid>
		<description><![CDATA[Thanks Rebecca. :)  I will admit it was an amazing feeling to cross the finish line.]]></description>
		<content:encoded><![CDATA[<p>Thanks Rebecca. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   I will admit it was an amazing feeling to cross the finish line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://ameliacarolyn.com/2009/05/04/race-report-collegiate-peaks-50-mile-trail-run-5209/#comment-64</link>
		<dc:creator><![CDATA[Rebecca]]></dc:creator>
		<pubDate>Tue, 05 May 2009 15:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=141#comment-64</guid>
		<description><![CDATA[What an impressive feat - you should be so proud!!!!]]></description>
		<content:encoded><![CDATA[<p>What an impressive feat &#8211; you should be so proud!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

