<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: race report: barr trail mountain race</title>
	<atom:link href="http://ameliacarolyn.com/2009/07/17/race-report-barr-trail-mountain-race/feed/" rel="self" type="application/rss+xml" />
	<link>http://ameliacarolyn.com/2009/07/17/race-report-barr-trail-mountain-race/</link>
	<description>a woman's journey through thoughts, musings, observations and discoveries</description>
	<lastBuildDate>Fri, 11 Nov 2011 19:24:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: race report: 2010 barr trail mountain race &#171; amelia carolyn</title>
		<link>http://ameliacarolyn.com/2009/07/17/race-report-barr-trail-mountain-race/#comment-359</link>
		<dc:creator><![CDATA[race report: 2010 barr trail mountain race &#171; amelia carolyn]]></dc:creator>
		<pubDate>Tue, 03 Aug 2010 17:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=203#comment-359</guid>
		<description><![CDATA[[...] it. I figured it’d give me a really good idea of where my fitness level really was. I’d run it last year and had done pretty well. Would I completely fall apart this year? Would I blow up and maybe not [...]]]></description>
		<content:encoded><![CDATA[<p>[...] it. I figured it’d give me a really good idea of where my fitness level really was. I’d run it last year and had done pretty well. Would I completely fall apart this year? Would I blow up and maybe not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://ameliacarolyn.com/2009/07/17/race-report-barr-trail-mountain-race/#comment-297</link>
		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Thu, 13 May 2010 01:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=203#comment-297</guid>
		<description><![CDATA[Maybe so. Thank you for the advice. I appreciate it.]]></description>
		<content:encoded><![CDATA[<p>Maybe so. Thank you for the advice. I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy C</title>
		<link>http://ameliacarolyn.com/2009/07/17/race-report-barr-trail-mountain-race/#comment-296</link>
		<dc:creator><![CDATA[Amy C]]></dc:creator>
		<pubDate>Thu, 13 May 2010 00:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=203#comment-296</guid>
		<description><![CDATA[Hi Charlie. 

Welcome to my blog. The weather at any time of year is tough to predict. It&#039;s mid-May and there&#039;s snow on the ground (very unusual) right now. So I&#039;d go ahead and pack the arm warmers. You probably won&#039;t need them, but I&#039;d rather have them with me in case there&#039;s a freak storm, you know?

The finish has been hot in years past (dipping your feet in the creek always feels good after racing), and I&#039;ve been happy with a tank top and skirt. The start is cold, so be sure to bring a long sleeve or jacket to keep you warm before you start. And it&#039;s personal for everyone, but I don&#039;t mind tying a lightweight long-sleeve tech shirt around my waist in case I get cold. 

In general, though, I&#039;d say shorts, a t-shirt and the arm warmers for the before-you-race wait.

Good luck and have fun. :) I&#039;ll be there again this year, so maybe I&#039;ll see you.]]></description>
		<content:encoded><![CDATA[<p>Hi Charlie. </p>
<p>Welcome to my blog. The weather at any time of year is tough to predict. It&#8217;s mid-May and there&#8217;s snow on the ground (very unusual) right now. So I&#8217;d go ahead and pack the arm warmers. You probably won&#8217;t need them, but I&#8217;d rather have them with me in case there&#8217;s a freak storm, you know?</p>
<p>The finish has been hot in years past (dipping your feet in the creek always feels good after racing), and I&#8217;ve been happy with a tank top and skirt. The start is cold, so be sure to bring a long sleeve or jacket to keep you warm before you start. And it&#8217;s personal for everyone, but I don&#8217;t mind tying a lightweight long-sleeve tech shirt around my waist in case I get cold. </p>
<p>In general, though, I&#8217;d say shorts, a t-shirt and the arm warmers for the before-you-race wait.</p>
<p>Good luck and have fun. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I&#8217;ll be there again this year, so maybe I&#8217;ll see you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://ameliacarolyn.com/2009/07/17/race-report-barr-trail-mountain-race/#comment-295</link>
		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Thu, 13 May 2010 00:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=203#comment-295</guid>
		<description><![CDATA[Hi, I stumbled across your blog looking for Barr trail race reports. I live in Oklahoma and am wondering what the weather up there in July is usually like.  I know the Springs usually get their daily rain shower around the afternoon, but for July, what are the temps around 10,000 ft like? Was the race start chilly? I&#039;m pretty sure once the race starts and the climbing begins, things will heat up (whether its cold or not). I was just curious if packing arm warmers or something for the run down the mountain would be prudent.]]></description>
		<content:encoded><![CDATA[<p>Hi, I stumbled across your blog looking for Barr trail race reports. I live in Oklahoma and am wondering what the weather up there in July is usually like.  I know the Springs usually get their daily rain shower around the afternoon, but for July, what are the temps around 10,000 ft like? Was the race start chilly? I&#8217;m pretty sure once the race starts and the climbing begins, things will heat up (whether its cold or not). I was just curious if packing arm warmers or something for the run down the mountain would be prudent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2009: a year in review &#171; amelia carolyn</title>
		<link>http://ameliacarolyn.com/2009/07/17/race-report-barr-trail-mountain-race/#comment-213</link>
		<dc:creator><![CDATA[2009: a year in review &#171; amelia carolyn]]></dc:creator>
		<pubDate>Wed, 23 Dec 2009 22:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=203#comment-213</guid>
		<description><![CDATA[[...] trail runs (the Golden Gate Dirty Thirty in June, the Gothic Crested Butte Third Marathon and the Barr Trail Mountain Race in July). moab red hot 50k+ collegiate peaks 50 mile trail run pike&#039;s peak [...]]]></description>
		<content:encoded><![CDATA[<p>[...] trail runs (the Golden Gate Dirty Thirty in June, the Gothic Crested Butte Third Marathon and the Barr Trail Mountain Race in July). moab red hot 50k+ collegiate peaks 50 mile trail run pike&#39;s peak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: race report: pike&#8217;s peak marathon &#171; amelia carolyn</title>
		<link>http://ameliacarolyn.com/2009/07/17/race-report-barr-trail-mountain-race/#comment-107</link>
		<dc:creator><![CDATA[race report: pike&#8217;s peak marathon &#171; amelia carolyn]]></dc:creator>
		<pubDate>Wed, 19 Aug 2009 20:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://ameliacarolyn.wordpress.com/?p=203#comment-107</guid>
		<description><![CDATA[[...] they&#8217;d be walking up the W&#8217;s and I&#8217;d run past. I was thankful for having run the Barr Trail Mountain Race six weeks before. I knew my pace was good for the long haul and simply put one foot in front of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] they&#8217;d be walking up the W&#8217;s and I&#8217;d run past. I was thankful for having run the Barr Trail Mountain Race six weeks before. I knew my pace was good for the long haul and simply put one foot in front of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

